Current House Prices in EX10
Actual asking prices for homes for sale calculated daily
Current house prices in EX10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in EX10 with our Asking Prices Report for EX10.
Summary of Properties for Sale in EX10
| Total properties for sale in EX10: | 286 |
| Properties listed in the last 14 days: | 18 |
| Average price of properties for sale: | £465,273 |
| Median price: | £385,000 |
| Average time on market (ToM) of unsold property in EX10: | 212 days |
| Median time on market (ToM) of unsold property: | 167 days |
Properties for Sale in EX10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 12 | 127 days |
| £100,000 to £200,000 | 27 | 253 days |
| £200,000 to £300,000 | 59 | 204 days |
| £300,000 to £400,000 | 53 | 214 days |
| £400,000 to £500,000 | 44 | 246 days |
| £500,000 to £1,000,000 | 75 | 197 days |
| over £1,000,000 | 16 | 212 days |
Property Prices in EX10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 17 | £181,000 | £195,000 | 268 days |
| Two bedrooms | 97 | £303,957 | £285,000 | 225 days |
| Three bedrooms | 77 | £437,207 | £425,000 | 211 days |
| Four bedrooms | 42 | £738,427 | £650,000 | 236 days |
| Five bedrooms | 10 | £1,019,500 | £797,500 | 142 days |
Property Prices in EX10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 83 | £306,187 | £275,000 | 259 days |
| Semi-detached | 45 | £388,740 | £350,000 | 182 days |
| Detached | 87 | £702,614 | £550,000 | 200 days |
Properties for Sale in EX10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 39 |
| Between 2 and 3 months | 17 |
| Between 3 and 4 months | 13 |
| Between 4 and 6 months | 47 |
| Between 6 and 9 months | 62 |
| Between 9 and 12 months | 22 |
| Between 12 and 18 months | 18 |
| More than 18 months | 20 |