House Prices in EH24
Live asking prices — data to 13 July 2026, updated daily
Properties for Sale
19
2 new in last 14 days
Average Price
£348,105
Median £325,000
Avg. Time on Market
106 days
Median 69 days
Price Range
£221k to £478k
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in EH24
Properties by Type
What's on the market in EH24
Properties by Bedrooms
Bedroom count distribution in EH24
Time on Market
How long properties have been listed in EH24
Prices by Property Type in EH24
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Terraced | 3 | £235,000 | £265,000 | 18 |
| Semi-Detached | 4 | £268,500 | £272,500 | 90 |
| Detached | 8 | £404,999 | £407,498 | 135 |
Prices by Bedrooms in EH24
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1 | £140,000 | £140,000 | 33 |
| 2 Bed | 2 | £265,000 | £265,000 | 30 |
| 3 Bed | 6 | £285,667 | £277,000 | 87 |
| 4 Bed | 9 | £418,888 | £439,995 | 125 |
| 5+ Bed | 1 | £460,000 | £460,000 | 278 |
Properties by Price Range in EH24
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £100k – £200k | 1 | 33 |
|
| £200k – £300k | 6 | 67 |
|
| £300k – £400k | 5 | 88 |
|
| £400k – £500k | 6 | 185 |
|
| £500k – £1M | 1 | 30 |
|
Properties by Time on Market in EH24
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 3 |
|
| 1 – 2 months | 6 |
|
| 2 – 3 months | 2 |
|
| 3 – 4 months | 1 |
|
| 4 – 6 months | 2 |
|
| 6 – 9 months | 4 |
|
| 9 – 12 months | 1 |
|
More Market Data for EH24
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 19 properties currently for sale
Related Resources for EH24
Search Another Location
Find house price data for any UK town, city, or postcode