House Prices in EH18
Live asking prices — data to 8 July 2026
Properties for Sale
16
1 new in last 14 days
Average Price
£347,063
Median £297,500
Avg. Time on Market
111 days
Median 92 days
Price Range
£201k to £584k
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in EH18
Properties by Type
What's on the market in EH18
Properties by Bedrooms
Bedroom count distribution in EH18
Time on Market
How long properties have been listed in EH18
Prices by Property Type in EH18
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1 | £280,000 | £280,000 | 404 |
| Terraced | 4 | £212,500 | £212,500 | 161 |
| Semi-Detached | 3 | £310,000 | £275,000 | 67 |
| Detached | 5 | £504,600 | £425,000 | 75 |
Prices by Bedrooms in EH18
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 2 Bed | 4 | £236,250 | £245,000 | 194 |
| 3 Bed | 7 | £287,571 | £275,000 | 87 |
| 4 Bed | 3 | £440,000 | £415,000 | 61 |
| 5+ Bed | 2 | £637,500 | £637,500 | 104 |
Properties by Price Range in EH18
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £100k – £200k | 1 | 134 |
|
| £200k – £300k | 7 | 170 |
|
| £300k – £400k | 3 | 20 |
|
| £400k – £500k | 4 | 82 |
|
| £500k – £1M | 1 | 64 |
|
Properties by Time on Market in EH18
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 3 |
|
| 1 – 2 months | 3 |
|
| 2 – 3 months | 2 |
|
| 3 – 4 months | 1 |
|
| 4 – 6 months | 5 |
|
| 9 – 12 months | 1 |
|
| 12 – 18 months | 1 |
|
More Market Data for EH18
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 16 properties currently for sale
Related Resources for EH18
Search Another Location
Find house price data for any UK town, city, or postcode