Current House Prices in E16
Actual asking prices for homes for sale calculated daily
Current house prices in E16 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in E16 with our Asking Prices Report for E16.
Summary of Properties for Sale in E16
| Total properties for sale in E16: | 977 |
| Properties listed in the last 14 days: | 109 |
| Average price of properties for sale: | £425,761 |
| Median price: | £400,000 |
| Average time on market (ToM) of unsold property in E16: | 225 days |
| Median time on market (ToM) of unsold property: | 126 days |
Properties for Sale in E16 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 19 | 109 days |
| £100,000 to £200,000 | 46 | 156 days |
| £200,000 to £300,000 | 137 | 187 days |
| £300,000 to £400,000 | 315 | 250 days |
| £400,000 to £500,000 | 213 | 234 days |
| £500,000 to £1,000,000 | 241 | 227 days |
| over £1,000,000 | 6 | 252 days |
Property Prices in E16 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 359 | £336,040 | £350,000 | 246 days |
| Two bedrooms | 420 | £444,499 | £425,000 | 224 days |
| Three bedrooms | 144 | £575,732 | £562,500 | 167 days |
| Four bedrooms | 14 | £784,286 | £575,000 | 129 days |
| Five bedrooms | 1 | £1,175,000 | £1,175,000 | 90 days |
Property Prices in E16 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 886 | £419,568 | £400,000 | 233 days |
| Semi-detached | 18 | £466,667 | £475,000 | 73 days |
| Detached | 1 | £275,000 | £275,000 | 139 days |
Properties for Sale in E16 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 115 |
| Between 2 and 3 months | 90 |
| Between 3 and 4 months | 79 |
| Between 4 and 6 months | 132 |
| Between 6 and 9 months | 128 |
| Between 9 and 12 months | 76 |
| Between 12 and 18 months | 68 |
| More than 18 months | 90 |