Current House Prices in YO30
Actual asking prices for homes for sale calculated daily
Current house prices in YO30 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in YO30 with our Asking Prices Report for YO30.
Summary of Properties for Sale in YO30
| Total properties for sale in YO30: | 236 | 
| Properties listed in the last 14 days: | 29 | 
| Average price of properties for sale: | £403,075 | 
| Median price: | £325,000 | 
| Average time on market (ToM) of unsold property in YO30: | 124 days | 
| Median time on market (ToM) of unsold property: | 89 days | 
Properties for Sale in YO30 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 5 | 60 days | 
| £100,000 to £200,000 | 22 | 162 days | 
| £200,000 to £300,000 | 80 | 110 days | 
| £300,000 to £400,000 | 45 | 107 days | 
| £400,000 to £500,000 | 38 | 100 days | 
| £500,000 to £1,000,000 | 38 | 172 days | 
| over £1,000,000 | 8 | 194 days | 
Property Prices in YO30 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 15 | £185,297 | £170,000 | 178 days | 
| Two bedrooms | 85 | £276,199 | £269,500 | 115 days | 
| Three bedrooms | 78 | £406,370 | £375,000 | 113 days | 
| Four bedrooms | 44 | £579,500 | £500,000 | 129 days | 
| Five bedrooms | 6 | £918,333 | £750,000 | 98 days | 
Property Prices in YO30 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 48 | £273,581 | £247,500 | 149 days | 
| Semi-detached | 63 | £374,174 | £290,000 | 92 days | 
| Detached | 42 | £448,105 | £463,000 | 127 days | 
Properties for Sale in YO30 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 43 | 
| Between 2 and 3 months | 25 | 
| Between 3 and 4 months | 30 | 
| Between 4 and 6 months | 37 | 
| Between 6 and 9 months | 24 | 
| Between 9 and 12 months | 8 | 
| Between 12 and 18 months | 13 | 
| More than 18 months | 3 | 
