Current House Prices in Wilmington
Actual asking prices for homes for sale calculated daily
Current house prices in Wilmington represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Wilmington with our Asking Prices Report for Wilmington.
Summary of Properties for Sale in Wilmington
| Total properties for sale in Wilmington: | 68 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £530,294 |
| Median price: | £450,000 |
| Average time on market (ToM) of unsold property in Wilmington: | 150 days |
| Median time on market (ToM) of unsold property: | 97 days |
Properties for Sale in Wilmington by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 11 | 189 days |
| £300,000 to £400,000 | 13 | 189 days |
| £400,000 to £500,000 | 19 | 135 days |
| £500,000 to £1,000,000 | 22 | 128 days |
| over £1,000,000 | 3 | 96 days |
Property Prices in Wilmington by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 24 | £351,667 | £325,000 | 165 days |
| Three bedrooms | 21 | £447,857 | £425,000 | 133 days |
| Four bedrooms | 16 | £699,375 | £675,000 | 148 days |
| Five bedrooms | 7 | £1,003,571 | £825,000 | 155 days |
Property Prices in Wilmington by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 10 | £267,500 | £260,000 | 227 days |
| Semi-detached | 21 | £450,238 | £425,000 | 137 days |
| Detached | 22 | £798,863 | £749,998 | 126 days |
Properties for Sale in Wilmington by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 19 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 11 |
| Between 6 and 9 months | 13 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 1 |
| More than 18 months | 3 |