Current House Prices in Wakefield
Actual asking prices for homes for sale calculated daily
Current house prices in Wakefield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Wakefield with our Asking Prices Report for Wakefield.
Summary of Properties for Sale in Wakefield
| Total properties for sale in Wakefield: | 809 |
| Properties listed in the last 14 days: | 94 |
| Average price of properties for sale: | £309,728 |
| Median price: | £274,995 |
| Average time on market (ToM) of unsold property in Wakefield: | 165 days |
| Median time on market (ToM) of unsold property: | 112 days |
Properties for Sale in Wakefield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 55 | 260 days |
| £100,000 to £200,000 | 201 | 135 days |
| £200,000 to £300,000 | 232 | 152 days |
| £300,000 to £400,000 | 164 | 153 days |
| £400,000 to £500,000 | 81 | 161 days |
| £500,000 to £1,000,000 | 66 | 234 days |
| over £1,000,000 | 10 | 315 days |
Property Prices in Wakefield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 41 | £100,188 | £95,000 | 236 days |
| Two bedrooms | 214 | £186,431 | £170,000 | 151 days |
| Three bedrooms | 306 | £273,818 | £269,748 | 143 days |
| Four bedrooms | 191 | £436,538 | £400,000 | 197 days |
| Five bedrooms | 38 | £612,339 | £550,000 | 152 days |
Property Prices in Wakefield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 100 | £124,498 | £105,000 | 242 days |
| Semi-detached | 273 | £256,814 | £244,995 | 133 days |
| Detached | 295 | £460,426 | £395,000 | 182 days |
Properties for Sale in Wakefield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 110 |
| Between 2 and 3 months | 62 |
| Between 3 and 4 months | 69 |
| Between 4 and 6 months | 121 |
| Between 6 and 9 months | 125 |
| Between 9 and 12 months | 71 |
| Between 12 and 18 months | 30 |
| More than 18 months | 40 |