Current House Prices in Strensall
Actual asking prices for homes for sale calculated daily
Current house prices in Strensall represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Strensall with our Asking Prices Report for Strensall.
Summary of Properties for Sale in Strensall
| Total properties for sale in Strensall: | 45 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £390,555 |
| Median price: | £375,000 |
| Average time on market (ToM) of unsold property in Strensall: | 125 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Strensall by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 5 | 100 days |
| £200,000 to £300,000 | 11 | 120 days |
| £300,000 to £400,000 | 8 | 116 days |
| £400,000 to £500,000 | 12 | 103 days |
| £500,000 to £1,000,000 | 9 | 182 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Strensall by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £190,000 | £190,000 | 165 days |
| Two bedrooms | 13 | £247,306 | £240,000 | 121 days |
| Three bedrooms | 16 | £404,688 | £370,000 | 122 days |
| Four bedrooms | 8 | £511,250 | £495,000 | 151 days |
| Five bedrooms | 7 | £515,000 | £475,000 | 103 days |
Property Prices in Strensall by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 10 | £315,000 | £282,500 | 78 days |
| Detached | 24 | £494,375 | £467,500 | 142 days |
Properties for Sale in Strensall by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 9 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 7 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |