Time to Sell in St Albans
How long properties take from listing to completion
Selling times for homes in St Albans based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
32
Average Selling Time
190 days
Median Selling Time
174 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| £200k – £300k | 4 | 194 days | 202 days |
| £300k – £400k | 1 | 236 days | 236 days |
| £400k – £500k | 5 | 216 days | 179 days |
| £500k – £1M | 20 | 177 days | 164 days |
| Over £1M | 2 | 228 days | 228 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 6 | 215 days | 195 days |
| Semi-Detached | 4 | 182 days | 181 days |
| Detached | 4 | 204 days | 180 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 4 | 178 days | 170 days |
| 2 Bed | 9 | 236 days | 217 days |
| 3 Bed | 8 | 160 days | 162 days |
| 4 Bed | 9 | 192 days | 172 days |
Based on properties marked as sold in the last 90 days within the St Albans area.
Buy
Rent
Sell
New
Prices

