Current House Prices in Southport
Actual asking prices for homes for sale calculated daily
Current house prices in Southport represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southport with our Asking Prices Report for Southport.
Summary of Properties for Sale in Southport
| Total properties for sale in Southport: | 648 |
| Properties listed in the last 14 days: | 59 |
| Average price of properties for sale: | £299,701 |
| Median price: | £230,000 |
| Average time on market (ToM) of unsold property in Southport: | 149 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in Southport by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 71 | 199 days |
| £100,000 to £200,000 | 207 | 156 days |
| £200,000 to £300,000 | 171 | 135 days |
| £300,000 to £400,000 | 79 | 116 days |
| £400,000 to £500,000 | 35 | 134 days |
| £500,000 to £1,000,000 | 72 | 162 days |
| over £1,000,000 | 13 | 128 days |
Property Prices in Southport by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 60 | £87,100 | £80,000 | 177 days |
| Two bedrooms | 223 | £174,481 | £165,000 | 170 days |
| Three bedrooms | 191 | £270,650 | £250,000 | 122 days |
| Four bedrooms | 91 | £498,741 | £400,000 | 113 days |
| Five bedrooms | 41 | £637,256 | £530,000 | 173 days |
Property Prices in Southport by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 223 | £158,135 | £130,000 | 199 days |
| Semi-detached | 199 | £285,359 | £250,000 | 103 days |
| Detached | 149 | £563,592 | £500,000 | 142 days |
Properties for Sale in Southport by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 100 |
| Between 2 and 3 months | 102 |
| Between 3 and 4 months | 54 |
| Between 4 and 6 months | 90 |
| Between 6 and 9 months | 84 |
| Between 9 and 12 months | 31 |
| Between 12 and 18 months | 37 |
| More than 18 months | 22 |