Current House Prices in Southminster
Actual asking prices for homes for sale calculated daily
Current house prices in Southminster represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southminster with our Asking Prices Report for Southminster.
Summary of Properties for Sale in Southminster
| Total properties for sale in Southminster: | 41 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £382,048 |
| Median price: | £342,995 |
| Average time on market (ToM) of unsold property in Southminster: | 113 days |
| Median time on market (ToM) of unsold property: | 93 days |
Properties for Sale in Southminster by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 6 | 100 days |
| £200,000 to £300,000 | 8 | 115 days |
| £300,000 to £400,000 | 12 | 101 days |
| £400,000 to £500,000 | 7 | 91 days |
| £500,000 to £1,000,000 | 8 | 159 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Southminster by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 6 | £167,667 | £140,000 | 108 days |
| Two bedrooms | 9 | £275,556 | £290,000 | 124 days |
| Three bedrooms | 9 | £337,554 | £325,000 | 86 days |
| Four bedrooms | 12 | £524,166 | £475,000 | 91 days |
| Five bedrooms | 3 | £483,333 | £475,000 | 85 days |
Property Prices in Southminster by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 5 | £158,000 | £140,000 | 94 days |
| Semi-detached | 13 | £341,383 | £325,000 | 101 days |
| Detached | 15 | £552,667 | £550,000 | 127 days |
Properties for Sale in Southminster by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 7 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 0 |
| More than 18 months | 1 |