Current House Prices in S61
Actual asking prices for homes for sale calculated daily
Current house prices in S61 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in S61 with our Asking Prices Report for S61.
Summary of Properties for Sale in S61
| Total properties for sale in S61: | 121 | 
| Properties listed in the last 14 days: | 12 | 
| Average price of properties for sale: | £255,921 | 
| Median price: | £190,000 | 
| Average time on market (ToM) of unsold property in S61: | 105 days | 
| Median time on market (ToM) of unsold property: | 66 days | 
Properties for Sale in S61 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 16 | 100 days | 
| £100,000 to £200,000 | 46 | 68 days | 
| £200,000 to £300,000 | 28 | 118 days | 
| £300,000 to £400,000 | 13 | 131 days | 
| £400,000 to £500,000 | 4 | 142 days | 
| £500,000 to £1,000,000 | 14 | 169 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in S61 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 2 | £105,000 | £105,000 | 20 days | 
| Two bedrooms | 33 | £121,227 | £112,500 | 89 days | 
| Three bedrooms | 52 | £228,750 | £202,500 | 112 days | 
| Four bedrooms | 24 | £365,456 | £350,000 | 112 days | 
| Five bedrooms | 9 | £656,665 | £579,995 | 131 days | 
Property Prices in S61 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 9 | £106,278 | £99,000 | 103 days | 
| Semi-detached | 39 | £190,897 | £190,000 | 82 days | 
| Detached | 44 | £424,567 | £380,000 | 135 days | 
Properties for Sale in S61 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 29 | 
| Between 2 and 3 months | 10 | 
| Between 3 and 4 months | 20 | 
| Between 4 and 6 months | 13 | 
| Between 6 and 9 months | 8 | 
| Between 9 and 12 months | 4 | 
| Between 12 and 18 months | 8 | 
| More than 18 months | 0 |