Current House Prices in Preston
Actual asking prices for homes for sale calculated daily
Current house prices in Preston represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Preston with our Asking Prices Report for Preston.
Summary of Properties for Sale in Preston
| Total properties for sale in Preston: | 1,028 | 
| Properties listed in the last 14 days: | 70 | 
| Average price of properties for sale: | £236,495 | 
| Median price: | £190,000 | 
| Average time on market (ToM) of unsold property in Preston: | 190 days | 
| Median time on market (ToM) of unsold property: | 101 days | 
Properties for Sale in Preston by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 184 | 301 days | 
| £100,000 to £200,000 | 372 | 178 days | 
| £200,000 to £300,000 | 224 | 135 days | 
| £300,000 to £400,000 | 128 | 162 days | 
| £400,000 to £500,000 | 69 | 199 days | 
| £500,000 to £1,000,000 | 40 | 171 days | 
| over £1,000,000 | 11 | 175 days | 
Property Prices in Preston by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 104 | £95,607 | £80,000 | 304 days | 
| Two bedrooms | 296 | £135,700 | £125,000 | 205 days | 
| Three bedrooms | 342 | £219,965 | £220,000 | 137 days | 
| Four bedrooms | 187 | £391,120 | £365,000 | 160 days | 
| Five bedrooms | 52 | £571,397 | £480,000 | 225 days | 
Property Prices in Preston by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 266 | £110,772 | £100,000 | 280 days | 
| Semi-detached | 252 | £227,094 | £200,000 | 130 days | 
| Detached | 289 | £407,197 | £350,000 | 157 days | 
Properties for Sale in Preston by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 137 | 
| Between 2 and 3 months | 119 | 
| Between 3 and 4 months | 97 | 
| Between 4 and 6 months | 150 | 
| Between 6 and 9 months | 101 | 
| Between 9 and 12 months | 45 | 
| Between 12 and 18 months | 78 | 
| More than 18 months | 79 | 
