Current House Prices in Prestbury
Actual asking prices for homes for sale calculated daily
Current house prices in Prestbury represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Prestbury with our Asking Prices Report for Prestbury.
Summary of Properties for Sale in Prestbury
| Total properties for sale in Prestbury: | 64 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £1,522,170 |
| Median price: | £1,172,500 |
| Average time on market (ToM) of unsold property in Prestbury: | 277 days |
| Median time on market (ToM) of unsold property: | 139 days |
Properties for Sale in Prestbury by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 0 | 0 days |
| £300,000 to £400,000 | 2 | 319 days |
| £400,000 to £500,000 | 3 | 175 days |
| £500,000 to £1,000,000 | 24 | 139 days |
| over £1,000,000 | 35 | 378 days |
Property Prices in Prestbury by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 4 | £489,988 | £444,975 | 339 days |
| Three bedrooms | 8 | £1,211,869 | £1,100,000 | 331 days |
| Four bedrooms | 24 | £1,035,790 | £937,500 | 95 days |
| Five bedrooms | 22 | £1,864,773 | £1,925,000 | 460 days |
Property Prices in Prestbury by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 5 | £1,007,990 | £795,000 | 328 days |
| Semi-detached | 1 | £390,000 | £390,000 | 466 days |
| Detached | 51 | £1,701,373 | £1,250,000 | 278 days |
Properties for Sale in Prestbury by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 9 |
| Between 2 and 3 months | 11 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 16 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 5 |
| More than 18 months | 6 |