Current House Prices in Peckham
Actual asking prices for homes for sale calculated daily
Current house prices in Peckham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Peckham with our Asking Prices Report for Peckham.
Summary of Properties for Sale in Peckham
| Total properties for sale in Peckham: | 3,113 |
| Properties listed in the last 14 days: | 229 |
| Average price of properties for sale: | £601,315 |
| Median price: | £500,000 |
| Average time on market (ToM) of unsold property in Peckham: | 173 days |
| Median time on market (ToM) of unsold property: | 91 days |
Properties for Sale in Peckham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 13 | 27 days |
| £100,000 to £200,000 | 72 | 202 days |
| £200,000 to £300,000 | 290 | 173 days |
| £300,000 to £400,000 | 607 | 185 days |
| £400,000 to £500,000 | 622 | 159 days |
| £500,000 to £1,000,000 | 1,238 | 168 days |
| over £1,000,000 | 271 | 199 days |
Property Prices in Peckham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 835 | £381,862 | £375,000 | 177 days |
| Two bedrooms | 1,322 | £539,665 | £520,000 | 180 days |
| Three bedrooms | 567 | £754,953 | £700,000 | 156 days |
| Four bedrooms | 199 | £1,106,482 | £1,000,000 | 137 days |
| Five bedrooms | 83 | £1,479,205 | £1,300,000 | 209 days |
Property Prices in Peckham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2,479 | £495,167 | £450,000 | 179 days |
| Semi-detached | 131 | £1,160,029 | £1,000,000 | 117 days |
| Detached | 36 | £1,149,444 | £962,500 | 184 days |
Properties for Sale in Peckham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 542 |
| Between 2 and 3 months | 424 |
| Between 3 and 4 months | 264 |
| Between 4 and 6 months | 446 |
| Between 6 and 9 months | 331 |
| Between 9 and 12 months | 167 |
| Between 12 and 18 months | 157 |
| More than 18 months | 157 |