Current House Prices in NP16
Actual asking prices for homes for sale calculated daily
Current house prices in NP16 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in NP16 with our Asking Prices Report for NP16.
Summary of Properties for Sale in NP16
| Total properties for sale in NP16: | 289 |
| Properties listed in the last 14 days: | 20 |
| Average price of properties for sale: | £511,821 |
| Median price: | £395,000 |
| Average time on market (ToM) of unsold property in NP16: | 166 days |
| Median time on market (ToM) of unsold property: | 118 days |
Properties for Sale in NP16 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 145 days |
| £100,000 to £200,000 | 16 | 207 days |
| £200,000 to £300,000 | 73 | 154 days |
| £300,000 to £400,000 | 59 | 187 days |
| £400,000 to £500,000 | 38 | 176 days |
| £500,000 to £1,000,000 | 81 | 162 days |
| over £1,000,000 | 20 | 115 days |
Property Prices in NP16 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 11 | £171,117 | £164,995 | 169 days |
| Two bedrooms | 36 | £251,650 | £247,450 | 147 days |
| Three bedrooms | 118 | £392,281 | £347,500 | 156 days |
| Four bedrooms | 80 | £625,521 | £525,000 | 182 days |
| Five bedrooms | 24 | £931,452 | £730,000 | 180 days |
Property Prices in NP16 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 17 | £192,779 | £180,000 | 197 days |
| Semi-detached | 74 | £368,509 | £328,475 | 162 days |
| Detached | 117 | £711,064 | £569,950 | 168 days |
Properties for Sale in NP16 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 44 |
| Between 2 and 3 months | 33 |
| Between 3 and 4 months | 28 |
| Between 4 and 6 months | 48 |
| Between 6 and 9 months | 50 |
| Between 9 and 12 months | 12 |
| Between 12 and 18 months | 14 |
| More than 18 months | 15 |