Current House Prices in Moreton-In-Marsh
Actual asking prices for homes for sale calculated daily
Current house prices in Moreton-In-Marsh represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Moreton-In-Marsh with our Asking Prices Report for Moreton-In-Marsh.
Summary of Properties for Sale in Moreton-In-Marsh
| Total properties for sale in Moreton-In-Marsh: | 58 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £448,470 |
| Median price: | £399,975 |
| Average time on market (ToM) of unsold property in Moreton-In-Marsh: | 180 days |
| Median time on market (ToM) of unsold property: | 88 days |
Properties for Sale in Moreton-In-Marsh by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 3 | 1103 days |
| £200,000 to £300,000 | 16 | 251 days |
| £300,000 to £400,000 | 13 | 87 days |
| £400,000 to £500,000 | 8 | 58 days |
| £500,000 to £1,000,000 | 16 | 85 days |
| over £1,000,000 | 2 | 152 days |
Property Prices in Moreton-In-Marsh by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 6 | £198,233 | £197,450 | 640 days |
| Two bedrooms | 14 | £292,782 | £267,500 | 205 days |
| Three bedrooms | 21 | £450,948 | £415,000 | 79 days |
| Four bedrooms | 14 | £635,929 | £662,500 | 105 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Moreton-In-Marsh by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 10 | £224,835 | £229,475 | 532 days |
| Semi-detached | 18 | £424,997 | £415,000 | 74 days |
| Detached | 15 | £630,530 | £650,000 | 80 days |
Properties for Sale in Moreton-In-Marsh by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 14 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 5 |
| More than 18 months | 2 |