Current House Prices in Minchinhampton
Actual asking prices for homes for sale calculated daily
Current house prices in Minchinhampton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Minchinhampton with our Asking Prices Report for Minchinhampton.
Summary of Properties for Sale in Minchinhampton
| Total properties for sale in Minchinhampton: | 47 | 
| Properties listed in the last 14 days: | 4 | 
| Average price of properties for sale: | £625,105 | 
| Median price: | £550,000 | 
| Average time on market (ToM) of unsold property in Minchinhampton: | 170 days | 
| Median time on market (ToM) of unsold property: | 95 days | 
Properties for Sale in Minchinhampton by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 0 | 0 days | 
| £200,000 to £300,000 | 9 | 258 days | 
| £300,000 to £400,000 | 5 | 76 days | 
| £400,000 to £500,000 | 5 | 61 days | 
| £500,000 to £1,000,000 | 25 | 185 days | 
| over £1,000,000 | 3 | 124 days | 
Property Prices in Minchinhampton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 2 | £252,500 | £252,500 | 402 days | 
| Two bedrooms | 15 | £409,000 | £350,000 | 187 days | 
| Three bedrooms | 15 | £532,000 | £525,000 | 140 days | 
| Four bedrooms | 10 | £877,495 | £845,000 | 166 days | 
| Five bedrooms | 4 | £833,750 | £830,000 | 119 days | 
Property Prices in Minchinhampton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 7 | £270,714 | £225,000 | 396 days | 
| Semi-detached | 10 | £627,995 | £587,500 | 157 days | 
| Detached | 11 | £939,091 | £750,000 | 97 days | 
Properties for Sale in Minchinhampton by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 8 | 
| Between 2 and 3 months | 7 | 
| Between 3 and 4 months | 6 | 
| Between 4 and 6 months | 6 | 
| Between 6 and 9 months | 7 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 1 | 
| More than 18 months | 4 | 
