Current House Prices in Llanfairfechan
Actual asking prices for homes for sale calculated daily
Current house prices in Llanfairfechan represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Llanfairfechan with our Asking Prices Report for Llanfairfechan.
Summary of Properties for Sale in Llanfairfechan
| Total properties for sale in Llanfairfechan: | 51 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £278,732 |
| Median price: | £240,000 |
| Average time on market (ToM) of unsold property in Llanfairfechan: | 183 days |
| Median time on market (ToM) of unsold property: | 141 days |
Properties for Sale in Llanfairfechan by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 261 days |
| £100,000 to £200,000 | 18 | 159 days |
| £200,000 to £300,000 | 13 | 196 days |
| £300,000 to £400,000 | 7 | 176 days |
| £400,000 to £500,000 | 4 | 188 days |
| £500,000 to £1,000,000 | 5 | 180 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Llanfairfechan by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 10 | £181,000 | £152,500 | 157 days |
| Three bedrooms | 25 | £238,814 | £210,000 | 167 days |
| Four bedrooms | 9 | £412,222 | £375,000 | 214 days |
| Five bedrooms | 3 | £446,667 | £415,000 | 210 days |
Property Prices in Llanfairfechan by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 7 | £126,421 | £125,000 | 115 days |
| Semi-detached | 16 | £248,278 | £220,000 | 222 days |
| Detached | 16 | £402,406 | £367,500 | 200 days |
Properties for Sale in Llanfairfechan by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 11 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 6 |
| More than 18 months | 3 |