Current House Prices in Livingston
Actual asking prices for homes for sale calculated daily
Current house prices in Livingston represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Livingston with our Asking Prices Report for Livingston.
Summary of Properties for Sale in Livingston
| Total properties for sale in Livingston: | 45 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £183,433 |
| Median price: | £155,000 |
| Average time on market (ToM) of unsold property in Livingston: | 74 days |
| Median time on market (ToM) of unsold property: | 42 days |
Properties for Sale in Livingston by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 48 days |
| £100,000 to £200,000 | 28 | 52 days |
| £200,000 to £300,000 | 6 | 63 days |
| £300,000 to £400,000 | 7 | 200 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Livingston by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 12 | £121,916 | £135,000 | 43 days |
| Three bedrooms | 27 | £187,611 | £160,000 | 96 days |
| Four bedrooms | 5 | £273,200 | £303,000 | 47 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Livingston by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 10 | £130,400 | £129,000 | 51 days |
| Semi-detached | 12 | £179,500 | £174,500 | 68 days |
| Detached | 8 | £326,624 | £335,000 | 191 days |
Properties for Sale in Livingston by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 12 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 2 |
| Between 6 and 9 months | 1 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 0 |
| More than 18 months | 1 |