Current House Prices in Lanchester
Actual asking prices for homes for sale calculated daily
Current house prices in Lanchester represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Lanchester with our Asking Prices Report for Lanchester.
Summary of Properties for Sale in Lanchester
| Total properties for sale in Lanchester: | 17 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £337,341 |
| Median price: | £240,000 |
| Average time on market (ToM) of unsold property in Lanchester: | 142 days |
| Median time on market (ToM) of unsold property: | 119 days |
Properties for Sale in Lanchester by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 162 days |
| £100,000 to £200,000 | 5 | 169 days |
| £200,000 to £300,000 | 6 | 96 days |
| £300,000 to £400,000 | 1 | 247 days |
| £400,000 to £500,000 | 1 | 90 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 2 | 163 days |
Property Prices in Lanchester by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £169,983 | £169,975 | 184 days |
| Three bedrooms | 5 | £278,990 | £239,950 | 103 days |
| Four bedrooms | 4 | £257,488 | £245,000 | 116 days |
| Five bedrooms | 2 | £1,145,000 | £1,145,000 | 163 days |
Property Prices in Lanchester by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £104,975 | £104,975 | 172 days |
| Semi-detached | 4 | £247,488 | £262,500 | 104 days |
| Detached | 5 | £656,000 | £500,000 | 148 days |
Properties for Sale in Lanchester by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 1 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 3 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 0 |
| More than 18 months | 0 |