Current House Prices in Kessingland
Actual asking prices for homes for sale calculated daily
Current house prices in Kessingland represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Kessingland with our Asking Prices Report for Kessingland.
Summary of Properties for Sale in Kessingland
| Total properties for sale in Kessingland: | 75 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £257,693 |
| Median price: | £225,000 |
| Average time on market (ToM) of unsold property in Kessingland: | 200 days |
| Median time on market (ToM) of unsold property: | 114 days |
Properties for Sale in Kessingland by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 192 days |
| £100,000 to £200,000 | 27 | 221 days |
| £200,000 to £300,000 | 28 | 137 days |
| £300,000 to £400,000 | 7 | 122 days |
| £400,000 to £500,000 | 2 | 189 days |
| £500,000 to £1,000,000 | 7 | 455 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Kessingland by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 34 | £189,029 | £189,998 | 183 days |
| Three bedrooms | 24 | £223,541 | £230,000 | 167 days |
| Four bedrooms | 10 | £410,000 | £350,000 | 212 days |
| Five bedrooms | 4 | £562,500 | £612,500 | 467 days |
Property Prices in Kessingland by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 23 | £211,739 | £210,000 | 111 days |
| Detached | 27 | £359,519 | £320,000 | 243 days |
Properties for Sale in Kessingland by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 14 |
| Between 2 and 3 months | 11 |
| Between 3 and 4 months | 12 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 3 |
| More than 18 months | 8 |