Current House Prices in Keighley
Actual asking prices for homes for sale calculated daily
Current house prices in Keighley represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Keighley with our Asking Prices Report for Keighley.
Summary of Properties for Sale in Keighley
| Total properties for sale in Keighley: | 254 |
| Properties listed in the last 14 days: | 33 |
| Average price of properties for sale: | £238,465 |
| Median price: | £197,500 |
| Average time on market (ToM) of unsold property in Keighley: | 116 days |
| Median time on market (ToM) of unsold property: | 67 days |
Properties for Sale in Keighley by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 33 | 188 days |
| £100,000 to £200,000 | 98 | 108 days |
| £200,000 to £300,000 | 66 | 105 days |
| £300,000 to £400,000 | 28 | 77 days |
| £400,000 to £500,000 | 17 | 111 days |
| £500,000 to £1,000,000 | 12 | 151 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Keighley by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 8 | £71,244 | £87,500 | 244 days |
| Two bedrooms | 62 | £141,127 | £150,000 | 144 days |
| Three bedrooms | 109 | £216,474 | £209,950 | 108 days |
| Four bedrooms | 48 | £341,193 | £359,998 | 96 days |
| Five bedrooms | 18 | £449,025 | £419,975 | 64 days |
Property Prices in Keighley by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 22 | £99,952 | £90,000 | 302 days |
| Semi-detached | 105 | £226,819 | £210,000 | 95 days |
| Detached | 60 | £395,547 | £389,973 | 120 days |
Properties for Sale in Keighley by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 50 |
| Between 2 and 3 months | 31 |
| Between 3 and 4 months | 33 |
| Between 4 and 6 months | 29 |
| Between 6 and 9 months | 19 |
| Between 9 and 12 months | 9 |
| Between 12 and 18 months | 6 |
| More than 18 months | 7 |