Time to Sell Analysis for IP14
How long does it take to sell property in IP14?
Selling times for homes in IP14 represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in IP14 (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in IP14: | 198 | 128 days | 98 days |
Selling Times in IP14 by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 5 | 125 days | 53 days |
| £100,000 to £200,000 | 39 | 165 days | 121 days |
| £200,000 to £300,000 | 78 | 111 days | 73 days |
| £300,000 to £400,000 | 38 | 112 days | 98 days |
| £400,000 to £500,000 | 19 | 125 days | 112 days |
| £500,000 to £1,000,000 | 16 | 153 days | 120 days |
| over £1,000,000 | 3 | 153 days | 140 days |
Selling Times in IP14 by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 5 | 178 days | 211 days |
| Two bedrooms | 60 | 126 days | 79 days |
| Three bedrooms | 84 | 133 days | 98 days |
| Four bedrooms | 35 | 111 days | 105 days |
| Five bedrooms | 0 | - | - |
Selling Times in IP14 by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 16 | 182 days | 135 days |
| Terraced | 0 | - | - |
| Semi-detached | 75 | 120 days | 57 days |
| Detached | 78 | 117 days | 98 days |
Note: The IP14 selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the postcode.
More Property Data for IP14
See also: Time on Market Report for IP14 over the last year, Current Asking Prices in IP14
Back to: House Prices Menu for IP14