Current House Prices in GU14
Actual asking prices for homes for sale calculated daily
Current house prices in GU14 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in GU14 with our Asking Prices Report for GU14.
Summary of Properties for Sale in GU14
| Total properties for sale in GU14: | 361 |
| Properties listed in the last 14 days: | 53 |
| Average price of properties for sale: | £368,261 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in GU14: | 159 days |
| Median time on market (ToM) of unsold property: | 79 days |
Properties for Sale in GU14 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 13 | 303 days |
| £100,000 to £200,000 | 70 | 218 days |
| £200,000 to £300,000 | 92 | 184 days |
| £300,000 to £400,000 | 56 | 81 days |
| £400,000 to £500,000 | 65 | 116 days |
| £500,000 to £1,000,000 | 59 | 144 days |
| over £1,000,000 | 6 | 122 days |
Property Prices in GU14 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 87 | £173,933 | £170,000 | 214 days |
| Two bedrooms | 110 | £277,742 | £250,000 | 173 days |
| Three bedrooms | 101 | £424,343 | £450,000 | 109 days |
| Four bedrooms | 41 | £630,122 | £600,000 | 129 days |
| Five bedrooms | 13 | £702,688 | £650,000 | 164 days |
Property Prices in GU14 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 153 | £205,336 | £210,000 | 210 days |
| Semi-detached | 73 | £422,259 | £440,000 | 105 days |
| Detached | 60 | £673,916 | £600,000 | 143 days |
Properties for Sale in GU14 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 75 |
| Between 2 and 3 months | 30 |
| Between 3 and 4 months | 30 |
| Between 4 and 6 months | 44 |
| Between 6 and 9 months | 42 |
| Between 9 and 12 months | 18 |
| Between 12 and 18 months | 17 |
| More than 18 months | 23 |