Current House Prices in Forsbrook
Actual asking prices for homes for sale calculated daily
Current house prices in Forsbrook represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Forsbrook with our Asking Prices Report for Forsbrook.
Summary of Properties for Sale in Forsbrook
| Total properties for sale in Forsbrook: | 68 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £291,299 |
| Median price: | £267,498 |
| Average time on market (ToM) of unsold property in Forsbrook: | 167 days |
| Median time on market (ToM) of unsold property: | 79 days |
Properties for Sale in Forsbrook by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 15 | 118 days |
| £200,000 to £300,000 | 25 | 88 days |
| £300,000 to £400,000 | 20 | 254 days |
| £400,000 to £500,000 | 3 | 109 days |
| £500,000 to £1,000,000 | 5 | 413 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Forsbrook by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 15 | £182,172 | £195,000 | 95 days |
| Three bedrooms | 31 | £262,446 | £259,995 | 151 days |
| Four bedrooms | 17 | £403,821 | £365,000 | 298 days |
| Five bedrooms | 5 | £415,000 | £350,000 | 63 days |
Property Prices in Forsbrook by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £125,000 | £125,000 | 44 days |
| Semi-detached | 29 | £237,375 | £225,000 | 110 days |
| Detached | 30 | £379,530 | £350,000 | 253 days |
Properties for Sale in Forsbrook by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 13 |
| Between 2 and 3 months | 14 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 12 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |