Current House Prices in Fleetwood
Actual asking prices for homes for sale calculated daily
Current house prices in Fleetwood represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Fleetwood with our Asking Prices Report for Fleetwood.
Summary of Properties for Sale in Fleetwood
| Total properties for sale in Fleetwood: | 458 |
| Properties listed in the last 14 days: | 31 |
| Average price of properties for sale: | £215,990 |
| Median price: | £180,000 |
| Average time on market (ToM) of unsold property in Fleetwood: | 181 days |
| Median time on market (ToM) of unsold property: | 117 days |
Properties for Sale in Fleetwood by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 83 | 233 days |
| £100,000 to £200,000 | 193 | 154 days |
| £200,000 to £300,000 | 111 | 178 days |
| £300,000 to £400,000 | 33 | 206 days |
| £400,000 to £500,000 | 14 | 205 days |
| £500,000 to £1,000,000 | 23 | 179 days |
| over £1,000,000 | 1 | 0 days |
Property Prices in Fleetwood by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 19 | £99,447 | £90,000 | 162 days |
| Two bedrooms | 145 | £144,262 | £129,950 | 196 days |
| Three bedrooms | 182 | £201,714 | £184,000 | 148 days |
| Four bedrooms | 77 | £328,383 | £285,000 | 192 days |
| Five bedrooms | 19 | £449,600 | £425,000 | 269 days |
Property Prices in Fleetwood by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 39 | £102,983 | £95,000 | 225 days |
| Semi-detached | 126 | £186,839 | £180,000 | 146 days |
| Detached | 126 | £346,346 | £295,000 | 162 days |
Properties for Sale in Fleetwood by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 66 |
| Between 2 and 3 months | 60 |
| Between 3 and 4 months | 41 |
| Between 4 and 6 months | 75 |
| Between 6 and 9 months | 48 |
| Between 9 and 12 months | 22 |
| Between 12 and 18 months | 45 |
| More than 18 months | 22 |