Current House Prices in Finsbury Park
Actual asking prices for homes for sale calculated daily
Current house prices in Finsbury Park represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Finsbury Park with our Asking Prices Report for Finsbury Park.
Summary of Properties for Sale in Finsbury Park
| Total properties for sale in Finsbury Park: | 763 | 
| Properties listed in the last 14 days: | 59 | 
| Average price of properties for sale: | £740,078 | 
| Median price: | £570,000 | 
| Average time on market (ToM) of unsold property in Finsbury Park: | 186 days | 
| Median time on market (ToM) of unsold property: | 85 days | 
Properties for Sale in Finsbury Park by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 0 days | 
| £100,000 to £200,000 | 6 | 509 days | 
| £200,000 to £300,000 | 28 | 344 days | 
| £300,000 to £400,000 | 95 | 180 days | 
| £400,000 to £500,000 | 163 | 198 days | 
| £500,000 to £1,000,000 | 339 | 185 days | 
| over £1,000,000 | 131 | 135 days | 
Property Prices in Finsbury Park by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 251 | £436,139 | £435,000 | 182 days | 
| Two bedrooms | 304 | £635,446 | £600,000 | 194 days | 
| Three bedrooms | 108 | £952,579 | £912,500 | 185 days | 
| Four bedrooms | 52 | £1,406,346 | £1,400,000 | 109 days | 
| Five bedrooms | 25 | £2,275,780 | £1,800,000 | 173 days | 
Property Prices in Finsbury Park by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 649 | £596,965 | £550,000 | 192 days | 
| Semi-detached | 21 | £1,584,524 | £1,700,000 | 67 days | 
| Detached | 3 | £1,388,333 | £1,650,000 | 37 days | 
Properties for Sale in Finsbury Park by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 142 | 
| Between 2 and 3 months | 86 | 
| Between 3 and 4 months | 60 | 
| Between 4 and 6 months | 112 | 
| Between 6 and 9 months | 70 | 
| Between 9 and 12 months | 33 | 
| Between 12 and 18 months | 27 | 
| More than 18 months | 53 | 
