Current House Prices in Epsom
Actual asking prices for homes for sale calculated daily
Current house prices in Epsom represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Epsom with our Asking Prices Report for Epsom.
Summary of Properties for Sale in Epsom
| Total properties for sale in Epsom: | 546 |
| Properties listed in the last 14 days: | 41 |
| Average price of properties for sale: | £594,967 |
| Median price: | £500,000 |
| Average time on market (ToM) of unsold property in Epsom: | 153 days |
| Median time on market (ToM) of unsold property: | 95 days |
Properties for Sale in Epsom by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 45 | 297 days |
| £200,000 to £300,000 | 76 | 217 days |
| £300,000 to £400,000 | 90 | 113 days |
| £400,000 to £500,000 | 67 | 133 days |
| £500,000 to £1,000,000 | 221 | 130 days |
| over £1,000,000 | 47 | 132 days |
Property Prices in Epsom by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 102 | £243,622 | £250,000 | 254 days |
| Two bedrooms | 172 | £398,066 | £382,500 | 129 days |
| Three bedrooms | 112 | £634,685 | £622,500 | 129 days |
| Four bedrooms | 114 | £927,767 | £887,500 | 115 days |
| Five bedrooms | 35 | £1,234,854 | £1,000,000 | 166 days |
Property Prices in Epsom by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 238 | £320,785 | £320,000 | 185 days |
| Semi-detached | 100 | £650,747 | £650,000 | 120 days |
| Detached | 140 | £1,030,895 | £950,000 | 131 days |
Properties for Sale in Epsom by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 90 |
| Between 2 and 3 months | 91 |
| Between 3 and 4 months | 45 |
| Between 4 and 6 months | 87 |
| Between 6 and 9 months | 71 |
| Between 9 and 12 months | 29 |
| Between 12 and 18 months | 23 |
| More than 18 months | 20 |