Current House Prices in East Goscote
Actual asking prices for homes for sale calculated daily
Current house prices in East Goscote represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in East Goscote with our Asking Prices Report for East Goscote.
Summary of Properties for Sale in East Goscote
| Total properties for sale in East Goscote: | 80 |
| Properties listed in the last 14 days: | 11 |
| Average price of properties for sale: | £423,696 |
| Median price: | £390,000 |
| Average time on market (ToM) of unsold property in East Goscote: | 152 days |
| Median time on market (ToM) of unsold property: | 110 days |
Properties for Sale in East Goscote by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 38 days |
| £200,000 to £300,000 | 24 | 203 days |
| £300,000 to £400,000 | 23 | 88 days |
| £400,000 to £500,000 | 15 | 176 days |
| £500,000 to £1,000,000 | 16 | 146 days |
| over £1,000,000 | 1 | 188 days |
Property Prices in East Goscote by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 11 | £244,859 | £240,000 | 218 days |
| Three bedrooms | 33 | £332,498 | £340,000 | 126 days |
| Four bedrooms | 28 | £500,351 | £477,498 | 159 days |
| Five bedrooms | 7 | £674,285 | £725,000 | 134 days |
Property Prices in East Goscote by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 18 | £286,050 | £280,000 | 214 days |
| Detached | 54 | £488,589 | £445,000 | 131 days |
Properties for Sale in East Goscote by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 14 |
| Between 4 and 6 months | 14 |
| Between 6 and 9 months | 11 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 5 |
| More than 18 months | 2 |