Time to Sell in Dunstable
How long properties take from listing to completion
Selling times for homes in Dunstable based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
8
Average Selling Time
272 days
Median Selling Time
228 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| £100k – £200k | 1 | 667 days | 667 days |
| £200k – £300k | 1 | 95 days | 95 days |
| £300k – £400k | 4 | 219 days | 228 days |
| £400k – £500k | 1 | 416 days | 416 days |
| £500k – £1M | 1 | 124 days | 124 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 1 | 667 days | 667 days |
| Semi-Detached | 5 | 200 days | 185 days |
| Detached | 1 | 416 days | 416 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 1 | 667 days | 667 days |
| 3 Bed | 5 | 255 days | 272 days |
| 4 Bed | 1 | 111 days | 111 days |
Based on properties marked as sold in the last 90 days within the Dunstable area.