Current House Prices in Doncaster
Actual asking prices for homes for sale calculated daily
Current house prices in Doncaster represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Doncaster with our Asking Prices Report for Doncaster.
Summary of Properties for Sale in Doncaster
| Total properties for sale in Doncaster: | 866 |
| Properties listed in the last 14 days: | 114 |
| Average price of properties for sale: | £241,264 |
| Median price: | £200,000 |
| Average time on market (ToM) of unsold property in Doncaster: | 155 days |
| Median time on market (ToM) of unsold property: | 92 days |
Properties for Sale in Doncaster by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 130 | 177 days |
| £100,000 to £200,000 | 321 | 130 days |
| £200,000 to £300,000 | 202 | 144 days |
| £300,000 to £400,000 | 113 | 184 days |
| £400,000 to £500,000 | 52 | 190 days |
| £500,000 to £1,000,000 | 43 | 172 days |
| over £1,000,000 | 5 | 463 days |
Property Prices in Doncaster by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 28 | £94,125 | £96,250 | 224 days |
| Two bedrooms | 230 | £136,417 | £130,000 | 159 days |
| Three bedrooms | 339 | £203,546 | £190,000 | 130 days |
| Four bedrooms | 170 | £342,019 | £329,995 | 160 days |
| Five bedrooms | 58 | £484,060 | £450,000 | 194 days |
Property Prices in Doncaster by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 110 | £117,120 | £113,500 | 248 days |
| Semi-detached | 315 | £199,937 | £185,000 | 117 days |
| Detached | 248 | £384,235 | £350,000 | 176 days |
Properties for Sale in Doncaster by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 112 |
| Between 2 and 3 months | 90 |
| Between 3 and 4 months | 94 |
| Between 4 and 6 months | 120 |
| Between 6 and 9 months | 125 |
| Between 9 and 12 months | 47 |
| Between 12 and 18 months | 36 |
| More than 18 months | 34 |