Time to Sell in DN36
How long properties take from listing to completion
Selling times for homes in DN36 based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
19
Average Selling Time
308 days
Median Selling Time
273 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| Under £100k | 2 | 162 days | 162 days |
| £100k – £200k | 13 | 314 days | 351 days |
| £200k – £300k | 2 | 381 days | 381 days |
| £300k – £400k | 2 | 336 days | 336 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 1 | 162 days | 162 days |
| Semi-Detached | 8 | 290 days | 268 days |
| Detached | 2 | 229 days | 229 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 2 Bed | 4 | 298 days | 306 days |
| 3 Bed | 11 | 293 days | 262 days |
| 4 Bed | 3 | 387 days | 399 days |
Based on properties marked as sold in the last 90 days within the DN36 area.