Time to Sell Analysis for Derby
How long does it take to sell property in Derby?
Selling times for homes in Derby represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in Derby (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in Derby: | 1,064 | 94 days | 51 days |
Selling Times in Derby by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 70 | 118 days | 42 days |
| £100,000 to £200,000 | 377 | 84 days | 44 days |
| £200,000 to £300,000 | 370 | 90 days | 51 days |
| £300,000 to £400,000 | 144 | 101 days | 60 days |
| £400,000 to £500,000 | 55 | 88 days | 74 days |
| £500,000 to £1,000,000 | 44 | 147 days | 85 days |
| over £1,000,000 | 4 | 290 days | 171 days |
Selling Times in Derby by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 28 | 110 days | 56 days |
| Two bedrooms | 342 | 91 days | 50 days |
| Three bedrooms | 484 | 85 days | 46 days |
| Four bedrooms | 162 | 105 days | 70 days |
| Five bedrooms | 46 | 167 days | 67 days |
Selling Times in Derby by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 83 | 159 days | 71 days |
| Terraced | 173 | 77 days | 46 days |
| Semi-detached | 446 | 75 days | 41 days |
| Detached | 308 | 111 days | 76 days |
Note: The Derby selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within 1 mile of the centre of Derby.
More Property Data for Derby
See also: Time on Market Report for Derby over the last year, Current Asking Prices in Derby
Back to: House Prices Menu for Derby