Current House Prices in DE23
Actual asking prices for homes for sale calculated daily
Current house prices in DE23 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in DE23 with our Asking Prices Report for DE23.
Summary of Properties for Sale in DE23
| Total properties for sale in DE23: | 245 | 
| Properties listed in the last 14 days: | 22 | 
| Average price of properties for sale: | £309,890 | 
| Median price: | £270,000 | 
| Average time on market (ToM) of unsold property in DE23: | 143 days | 
| Median time on market (ToM) of unsold property: | 83 days | 
Properties for Sale in DE23 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 11 | 208 days | 
| £100,000 to £200,000 | 69 | 135 days | 
| £200,000 to £300,000 | 83 | 127 days | 
| £300,000 to £400,000 | 45 | 148 days | 
| £400,000 to £500,000 | 11 | 130 days | 
| £500,000 to £1,000,000 | 23 | 179 days | 
| over £1,000,000 | 3 | 247 days | 
Property Prices in DE23 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 5 | £89,000 | £50,000 | 375 days | 
| Two bedrooms | 69 | £175,678 | £150,000 | 128 days | 
| Three bedrooms | 87 | £255,691 | £260,000 | 110 days | 
| Four bedrooms | 48 | £379,545 | £350,000 | 144 days | 
| Five bedrooms | 20 | £496,248 | £455,000 | 276 days | 
Property Prices in DE23 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 19 | £112,895 | £120,000 | 259 days | 
| Semi-detached | 81 | £276,991 | £270,000 | 102 days | 
| Detached | 91 | £460,822 | £355,000 | 157 days | 
Properties for Sale in DE23 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 38 | 
| Between 2 and 3 months | 30 | 
| Between 3 and 4 months | 25 | 
| Between 4 and 6 months | 30 | 
| Between 6 and 9 months | 29 | 
| Between 9 and 12 months | 9 | 
| Between 12 and 18 months | 12 | 
| More than 18 months | 10 | 
