Current House Prices in Congresbury
Actual asking prices for homes for sale calculated daily
Current house prices in Congresbury represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Congresbury with our Asking Prices Report for Congresbury.
Summary of Properties for Sale in Congresbury
| Total properties for sale in Congresbury: | 31 |
| Properties listed in the last 14 days: | 5 |
| Average price of properties for sale: | £529,677 |
| Median price: | £435,000 |
| Average time on market (ToM) of unsold property in Congresbury: | 123 days |
| Median time on market (ToM) of unsold property: | 85 days |
Properties for Sale in Congresbury by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 51 days |
| £200,000 to £300,000 | 5 | 210 days |
| £300,000 to £400,000 | 8 | 59 days |
| £400,000 to £500,000 | 6 | 167 days |
| £500,000 to £1,000,000 | 8 | 93 days |
| over £1,000,000 | 3 | 163 days |
Property Prices in Congresbury by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £290,000 | £257,500 | 166 days |
| Three bedrooms | 10 | £368,000 | £355,000 | 117 days |
| Four bedrooms | 12 | £570,833 | £565,000 | 96 days |
| Five bedrooms | 1 | £1,250,000 | £1,250,000 | 181 days |
Property Prices in Congresbury by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 7 | £417,143 | £360,000 | 118 days |
| Detached | 15 | £671,667 | £550,000 | 93 days |
Properties for Sale in Congresbury by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 0 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 2 |
| More than 18 months | 0 |