Current House Prices in Cockenzie and Port Seton
Actual asking prices for homes for sale calculated daily
Current house prices in Cockenzie and Port Seton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Cockenzie and Port Seton with our Asking Prices Report for Cockenzie and Port Seton.
Summary of Properties for Sale in Cockenzie and Port Seton
| Total properties for sale in Cockenzie and Port Seton: | 19 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £232,158 |
| Median price: | £210,000 |
| Average time on market (ToM) of unsold property in Cockenzie and Port Seton: | 443 days |
| Median time on market (ToM) of unsold property: | 26 days |
Properties for Sale in Cockenzie and Port Seton by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 9 | 676 days |
| £200,000 to £300,000 | 6 | 20 days |
| £300,000 to £400,000 | 3 | 304 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 1 | 1300 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Cockenzie and Port Seton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £130,000 | £130,000 | 792 days |
| Two bedrooms | 8 | £180,250 | £170,000 | 270 days |
| Three bedrooms | 5 | £229,800 | £220,000 | 493 days |
| Four bedrooms | 2 | £347,500 | £347,500 | 399 days |
| Five bedrooms | 2 | £432,500 | £432,500 | 708 days |
Property Prices in Cockenzie and Port Seton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 7 | £154,571 | £158,000 | 864 days |
| Semi-detached | 5 | £218,800 | £220,000 | 20 days |
| Detached | 4 | £378,750 | £347,500 | 532 days |
Properties for Sale in Cockenzie and Port Seton by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 2 |
| Between 2 and 3 months | 0 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 0 |
| Between 6 and 9 months | 0 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 0 |
| More than 18 months | 6 |