Current House Prices in Clayton-le-Moors
Actual asking prices for homes for sale calculated daily
Current house prices in Clayton-le-Moors represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Clayton-le-Moors with our Asking Prices Report for Clayton-le-Moors.
Summary of Properties for Sale in Clayton-le-Moors
| Total properties for sale in Clayton-le-Moors: | 52 |
| Properties listed in the last 14 days: | 5 |
| Average price of properties for sale: | £198,187 |
| Median price: | £160,000 |
| Average time on market (ToM) of unsold property in Clayton-le-Moors: | 190 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in Clayton-le-Moors by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 11 | 143 days |
| £100,000 to £200,000 | 24 | 205 days |
| £200,000 to £300,000 | 7 | 224 days |
| £300,000 to £400,000 | 7 | 247 days |
| £400,000 to £500,000 | 1 | 2 days |
| £500,000 to £1,000,000 | 2 | 45 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Clayton-le-Moors by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 23 | £129,211 | £110,000 | 151 days |
| Three bedrooms | 17 | £179,350 | £150,000 | 255 days |
| Four bedrooms | 8 | £347,493 | £344,998 | 179 days |
| Five bedrooms | 4 | £376,250 | £330,000 | 158 days |
Property Prices in Clayton-le-Moors by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £100,000 | £100,000 | 118 days |
| Semi-detached | 15 | £201,926 | £189,950 | 250 days |
| Detached | 14 | £339,282 | £330,000 | 249 days |
Properties for Sale in Clayton-le-Moors by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 7 |
| Between 2 and 3 months | 10 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 11 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |