Current House Prices in Chichester
Actual asking prices for homes for sale calculated daily
Current house prices in Chichester represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Chichester with our Asking Prices Report for Chichester.
Summary of Properties for Sale in Chichester
| Total properties for sale in Chichester: | 607 | 
| Properties listed in the last 14 days: | 32 | 
| Average price of properties for sale: | £457,427 | 
| Median price: | £395,000 | 
| Average time on market (ToM) of unsold property in Chichester: | 174 days | 
| Median time on market (ToM) of unsold property: | 111 days | 
Properties for Sale in Chichester by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 43 | 279 days | 
| £100,000 to £200,000 | 55 | 225 days | 
| £200,000 to £300,000 | 97 | 180 days | 
| £300,000 to £400,000 | 139 | 158 days | 
| £400,000 to £500,000 | 97 | 179 days | 
| £500,000 to £1,000,000 | 153 | 140 days | 
| over £1,000,000 | 23 | 143 days | 
Property Prices in Chichester by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 70 | £164,894 | £142,500 | 224 days | 
| Two bedrooms | 193 | £308,949 | £295,000 | 182 days | 
| Three bedrooms | 186 | £455,295 | £412,500 | 160 days | 
| Four bedrooms | 118 | £666,967 | £600,000 | 139 days | 
| Five bedrooms | 23 | £1,137,015 | £725,000 | 185 days | 
Property Prices in Chichester by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 186 | £251,175 | £235,000 | 190 days | 
| Semi-detached | 139 | £455,736 | £400,000 | 166 days | 
| Detached | 153 | £714,503 | £592,500 | 148 days | 
Properties for Sale in Chichester by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 93 | 
| Between 2 and 3 months | 61 | 
| Between 3 and 4 months | 53 | 
| Between 4 and 6 months | 97 | 
| Between 6 and 9 months | 93 | 
| Between 9 and 12 months | 33 | 
| Between 12 and 18 months | 40 | 
| More than 18 months | 31 | 
