Current House Prices in Canning Town
Actual asking prices for homes for sale calculated daily
Current house prices in Canning Town represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Canning Town with our Asking Prices Report for Canning Town.
Summary of Properties for Sale in Canning Town
| Total properties for sale in Canning Town: | 1,219 |
| Properties listed in the last 14 days: | 86 |
| Average price of properties for sale: | £503,125 |
| Median price: | £450,000 |
| Average time on market (ToM) of unsold property in Canning Town: | 252 days |
| Median time on market (ToM) of unsold property: | 139 days |
Properties for Sale in Canning Town by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 11 | 245 days |
| £100,000 to £200,000 | 35 | 202 days |
| £200,000 to £300,000 | 101 | 187 days |
| £300,000 to £400,000 | 314 | 243 days |
| £400,000 to £500,000 | 285 | 249 days |
| £500,000 to £1,000,000 | 438 | 273 days |
| over £1,000,000 | 35 | 368 days |
Property Prices in Canning Town by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 462 | £399,553 | £400,000 | 257 days |
| Two bedrooms | 483 | £529,871 | £539,000 | 248 days |
| Three bedrooms | 167 | £740,008 | £625,000 | 226 days |
| Four bedrooms | 13 | £730,769 | £700,000 | 101 days |
| Five bedrooms | 1 | £459,950 | £459,950 | 204 days |
Property Prices in Canning Town by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1,102 | £499,278 | £450,000 | 257 days |
| Semi-detached | 6 | £495,833 | £500,000 | 55 days |
| Detached | 3 | £650,000 | £700,000 | 48 days |
Properties for Sale in Canning Town by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 150 |
| Between 2 and 3 months | 128 |
| Between 3 and 4 months | 95 |
| Between 4 and 6 months | 172 |
| Between 6 and 9 months | 144 |
| Between 9 and 12 months | 91 |
| Between 12 and 18 months | 95 |
| More than 18 months | 130 |