Current House Prices in Bethnal Green
Actual asking prices for homes for sale calculated daily
Current house prices in Bethnal Green represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Bethnal Green with our Asking Prices Report for Bethnal Green.
Summary of Properties for Sale in Bethnal Green
| Total properties for sale in Bethnal Green: | 880 | 
| Properties listed in the last 14 days: | 82 | 
| Average price of properties for sale: | £644,850 | 
| Median price: | £550,000 | 
| Average time on market (ToM) of unsold property in Bethnal Green: | 198 days | 
| Median time on market (ToM) of unsold property: | 92 days | 
Properties for Sale in Bethnal Green by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 3 | 343 days | 
| £100,000 to £200,000 | 8 | 41 days | 
| £200,000 to £300,000 | 53 | 172 days | 
| £300,000 to £400,000 | 142 | 162 days | 
| £400,000 to £500,000 | 186 | 203 days | 
| £500,000 to £1,000,000 | 404 | 227 days | 
| over £1,000,000 | 84 | 130 days | 
Property Prices in Bethnal Green by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 248 | £442,753 | £400,000 | 161 days | 
| Two bedrooms | 391 | £609,248 | £580,000 | 221 days | 
| Three bedrooms | 151 | £793,142 | £690,000 | 216 days | 
| Four bedrooms | 39 | £1,352,340 | £995,000 | 192 days | 
| Five bedrooms | 13 | £1,326,154 | £1,250,000 | 79 days | 
Property Prices in Bethnal Green by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 761 | £561,107 | £500,000 | 207 days | 
| Semi-detached | 19 | £1,084,474 | £1,000,000 | 124 days | 
| Detached | 8 | £874,688 | £775,000 | 227 days | 
Properties for Sale in Bethnal Green by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 143 | 
| Between 2 and 3 months | 100 | 
| Between 3 and 4 months | 88 | 
| Between 4 and 6 months | 117 | 
| Between 6 and 9 months | 90 | 
| Between 9 and 12 months | 37 | 
| Between 12 and 18 months | 33 | 
| More than 18 months | 70 | 
