Current House Prices in Barrow-in-Furness
Actual asking prices for homes for sale calculated daily
Current house prices in Barrow-in-Furness represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Barrow-in-Furness with our Asking Prices Report for Barrow-in-Furness.
Summary of Properties for Sale in Barrow-in-Furness
| Total properties for sale in Barrow-in-Furness: | 303 |
| Properties listed in the last 14 days: | 19 |
| Average price of properties for sale: | £199,939 |
| Median price: | £163,000 |
| Average time on market (ToM) of unsold property in Barrow-in-Furness: | 164 days |
| Median time on market (ToM) of unsold property: | 88 days |
Properties for Sale in Barrow-in-Furness by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 80 | 215 days |
| £100,000 to £200,000 | 99 | 146 days |
| £200,000 to £300,000 | 76 | 141 days |
| £300,000 to £400,000 | 23 | 119 days |
| £400,000 to £500,000 | 15 | 219 days |
| £500,000 to £1,000,000 | 10 | 116 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Barrow-in-Furness by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 12 | £81,983 | £74,975 | 389 days |
| Two bedrooms | 128 | £123,897 | £110,000 | 169 days |
| Three bedrooms | 108 | £217,024 | £217,500 | 140 days |
| Four bedrooms | 38 | £353,430 | £338,750 | 132 days |
| Five bedrooms | 7 | £394,279 | £425,000 | 208 days |
Property Prices in Barrow-in-Furness by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 18 | £119,767 | £110,000 | 327 days |
| Semi-detached | 66 | £231,636 | £237,475 | 125 days |
| Detached | 44 | £376,439 | £347,475 | 130 days |
Properties for Sale in Barrow-in-Furness by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 62 |
| Between 2 and 3 months | 33 |
| Between 3 and 4 months | 25 |
| Between 4 and 6 months | 50 |
| Between 6 and 9 months | 26 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 21 |
| More than 18 months | 14 |