Current House Prices in Aylesbury
Actual asking prices for homes for sale calculated daily
Current house prices in Aylesbury represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Aylesbury with our Asking Prices Report for Aylesbury.
Summary of Properties for Sale in Aylesbury
| Total properties for sale in Aylesbury: | 691 |
| Properties listed in the last 14 days: | 86 |
| Average price of properties for sale: | £323,908 |
| Median price: | £300,000 |
| Average time on market (ToM) of unsold property in Aylesbury: | 136 days |
| Median time on market (ToM) of unsold property: | 83 days |
Properties for Sale in Aylesbury by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 21 | 314 days |
| £100,000 to £200,000 | 182 | 177 days |
| £200,000 to £300,000 | 162 | 145 days |
| £300,000 to £400,000 | 136 | 87 days |
| £400,000 to £500,000 | 106 | 104 days |
| £500,000 to £1,000,000 | 83 | 108 days |
| over £1,000,000 | 1 | 270 days |
Property Prices in Aylesbury by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 123 | £159,214 | £161,500 | 182 days |
| Two bedrooms | 241 | £233,322 | £220,000 | 153 days |
| Three bedrooms | 219 | £398,662 | £390,000 | 109 days |
| Four bedrooms | 79 | £555,505 | £525,000 | 91 days |
| Five bedrooms | 23 | £646,522 | £565,000 | 133 days |
Property Prices in Aylesbury by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 248 | £182,335 | £184,500 | 193 days |
| Semi-detached | 173 | £402,417 | £400,000 | 101 days |
| Detached | 104 | £580,042 | £550,000 | 106 days |
Properties for Sale in Aylesbury by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 129 |
| Between 2 and 3 months | 67 |
| Between 3 and 4 months | 57 |
| Between 4 and 6 months | 89 |
| Between 6 and 9 months | 86 |
| Between 9 and 12 months | 44 |
| Between 12 and 18 months | 33 |
| More than 18 months | 22 |