Current House Prices in Audenshaw
Actual asking prices for homes for sale calculated daily
Current house prices in Audenshaw represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Audenshaw with our Asking Prices Report for Audenshaw.
Summary of Properties for Sale in Audenshaw
| Total properties for sale in Audenshaw: | 54 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £239,407 |
| Median price: | £229,998 |
| Average time on market (ToM) of unsold property in Audenshaw: | 101 days |
| Median time on market (ToM) of unsold property: | 66 days |
Properties for Sale in Audenshaw by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 2 days |
| £100,000 to £200,000 | 19 | 94 days |
| £200,000 to £300,000 | 25 | 123 days |
| £300,000 to £400,000 | 7 | 66 days |
| £400,000 to £500,000 | 1 | 66 days |
| £500,000 to £1,000,000 | 1 | 78 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Audenshaw by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £125,000 | £125,000 | 86 days |
| Two bedrooms | 23 | £183,478 | £190,000 | 79 days |
| Three bedrooms | 26 | £273,192 | £285,000 | 110 days |
| Four bedrooms | 3 | £260,000 | £245,000 | 206 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Audenshaw by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £141,667 | £135,000 | 96 days |
| Semi-detached | 28 | £270,000 | £267,500 | 118 days |
| Detached | 5 | £256,600 | £225,000 | 87 days |
Properties for Sale in Audenshaw by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 9 |
| Between 2 and 3 months | 15 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 4 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |