Current House Prices in Ashton-under-Lyne
Actual asking prices for homes for sale calculated daily
Current house prices in Ashton-under-Lyne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ashton-under-Lyne with our Asking Prices Report for Ashton-under-Lyne.
Summary of Properties for Sale in Ashton-under-Lyne
| Total properties for sale in Ashton-under-Lyne: | 393 | 
| Properties listed in the last 14 days: | 47 | 
| Average price of properties for sale: | £272,941 | 
| Median price: | £245,000 | 
| Average time on market (ToM) of unsold property in Ashton-under-Lyne: | 113 days | 
| Median time on market (ToM) of unsold property: | 75 days | 
Properties for Sale in Ashton-under-Lyne by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 9 | 138 days | 
| £100,000 to £200,000 | 118 | 95 days | 
| £200,000 to £300,000 | 154 | 112 days | 
| £300,000 to £400,000 | 70 | 108 days | 
| £400,000 to £500,000 | 23 | 198 days | 
| £500,000 to £1,000,000 | 16 | 120 days | 
| over £1,000,000 | 3 | 209 days | 
Property Prices in Ashton-under-Lyne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 9 | £113,111 | £110,000 | 127 days | 
| Two bedrooms | 125 | £184,434 | £175,000 | 92 days | 
| Three bedrooms | 183 | £271,395 | £260,000 | 103 days | 
| Four bedrooms | 62 | £391,906 | £375,000 | 156 days | 
| Five bedrooms | 8 | £654,369 | £585,000 | 163 days | 
Property Prices in Ashton-under-Lyne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 39 | £138,462 | £135,000 | 147 days | 
| Semi-detached | 162 | £270,245 | £259,950 | 99 days | 
| Detached | 73 | £423,240 | £380,000 | 129 days | 
Properties for Sale in Ashton-under-Lyne by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 59 | 
| Between 2 and 3 months | 55 | 
| Between 3 and 4 months | 40 | 
| Between 4 and 6 months | 68 | 
| Between 6 and 9 months | 29 | 
| Between 9 and 12 months | 11 | 
| Between 12 and 18 months | 15 | 
| More than 18 months | 6 | 
