Time to Sell Analysis for Cambridgeshire
How long does it take to sell property in Cambridgeshire?
Selling times for homes in Cambridgeshire represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in Cambridgeshire (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in Cambridgeshire: | 3,080 | 107 days | 73 days |
Selling Times in Cambridgeshire by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 105 | 147 days | 107 days |
| £100,000 to £200,000 | 577 | 125 days | 87 days |
| £200,000 to £300,000 | 899 | 102 days | 78 days |
| £300,000 to £400,000 | 594 | 97 days | 87 days |
| £400,000 to £500,000 | 357 | 93 days | 72 days |
| £500,000 to £1,000,000 | 471 | 97 days | 92 days |
| over £1,000,000 | 64 | 174 days | 159 days |
Selling Times in Cambridgeshire by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 164 | 132 days | 107 days |
| Two bedrooms | 850 | 119 days | 88 days |
| Three bedrooms | 1,236 | 93 days | 63 days |
| Four bedrooms | 603 | 106 days | 73 days |
| Five bedrooms | 184 | 109 days | 80 days |
Selling Times in Cambridgeshire by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 404 | 145 days | 137 days |
| Terraced | 489 | 103 days | 101 days |
| Semi-detached | 1,025 | 89 days | 62 days |
| Detached | 971 | 109 days | 74 days |
Note: The Cambridgeshire selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the county.
More Property Data for Cambridgeshire
See also: Time on Market Report for Cambridgeshire over the last year, Current Asking Prices in Cambridgeshire
Back to: House Prices Menu for Cambridgeshire