Current House Prices in Silver End
Actual asking prices for homes for sale calculated daily
Current house prices in Silver End represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Silver End with our Asking Prices Report for Silver End.
Summary of Properties for Sale in Silver End
| Total properties for sale in Silver End: | 33 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £401,969 |
| Median price: | £415,000 |
| Average time on market (ToM) of unsold property in Silver End: | 131 days |
| Median time on market (ToM) of unsold property: | 88 days |
Properties for Sale in Silver End by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 162 days |
| £100,000 to £200,000 | 5 | 250 days |
| £200,000 to £300,000 | 5 | 71 days |
| £300,000 to £400,000 | 4 | 84 days |
| £400,000 to £500,000 | 11 | 121 days |
| £500,000 to £1,000,000 | 7 | 122 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Silver End by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 7 | £222,857 | £200,000 | 194 days |
| Three bedrooms | 17 | £406,175 | £415,000 | 85 days |
| Four bedrooms | 7 | £557,142 | £500,000 | 167 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Silver End by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 5 | £184,000 | £180,000 | 250 days |
| Semi-detached | 9 | £380,554 | £350,000 | 78 days |
| Detached | 11 | £565,908 | £529,995 | 149 days |
Properties for Sale in Silver End by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 5 |
| Between 6 and 9 months | 0 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |